MY Series electrical induction Motor
Benefit:
1. Basic safety & reliable operation
2. Nice appearance
3. Minimal noises
4. Little vibration
5. Light-weight excess weight
six. Straightforward building.
Appliation:
MY collection CZPT motors can be utilized on home equipment, pumps, fan and recording meters, etc.
Operating Circumstances:
one. Ambient temperature: -fifteen º C≤ ≤ 40º C
two. Altitude: ≤ 1000m
3. Rated voltage: 220V
4. Rated frequency: 50Hz/60Hz
5. Obligation: Constant(S1)
6. Insulation class: Class B/F
seven. Protection course: IP44/IP54/IP55
eight. Cooling approach: IC0141
Note: If you have any unique needs, you should make contact with us.
Type | Output | Voltage | Recent | Pace | Eff | Electricity | Tstart/Tn | Ist/In | ||
KW | HP | (V) | (A) | (r. p. m) | (%) | aspect | ||||
MY561-2 | .09 | .12 | 220 | .nine | 2730 | fifty four | .nine | .eighty five | 4.five | one.7 |
MY562-2 | .12 | .sixteen | 220 | .ninety seven | 2730 | fifty eight | .nine | .eighty five | four.5 | 1.7 |
MY631-2 | .eighteen | .twenty five | 220 | one.8 | 2740 | sixty three | .9 | .eight | four.five | 1.seven |
MY632-2 | .twenty five | .33 | 220 | 2.sixteen | 2740 | 65 | .9 | .eight | four.five | one.seven |
MY711-2 | .37 | .5 | 220 | 2.96 | 2750 | sixty eight | .ninety five | .8 | four.5 | one.seven |
MY712-2 | .55 | .seventy five | 220 | 4.15 | 2760 | sixty nine | .ninety five | .8 | four.five | one.seven |
MY801-two | .75 | one | 220 | five.seventeen | 2780 | 70 | .95 | .7 | 4.5 | one.7 |
MY802-two | one.1 | one.5 | 220 | seven.26 | 2790 | 71 | .95 | .seven | four.5 | 1.seven |
MY90S-2 | one.5 | 2 | 220 | nine.sixty seven | 2800 | 72 | .95 | .six | five | one.seven |
MY90L-two | two.two | 3 | 220 | 14.1 | 2800 | seventy three | .95 | .six | five | one.7 |
MY5614 | .06 | .08 | 220 | .sixty eight | 1330 | forty eight | .85 | .85 | four.5 | 1.7 |
MY5624 | .09 | .12 | 220 | .99 | 1340 | forty nine | .eighty five | .85 | four.5 | one.seven |
MY6314 | .twelve | .16 | 220 | 1.22 | 1350 | 53 | .nine | .eight | four.five | one.seven |
MY6324 | .18 | .twenty five | 220 | one.75 | 1360 | 57 | .nine | .8 | 4.five | 1.seven |
MY7114 | .25 | .33 | 220 | two.2 | 1370 | 59 | .ninety five | .eight | four.five | one.seven |
MY7124 | .37 | .five | 220 | 3.12 | 1370 | 62 | .ninety five | .8 | 4.5 | 1.7 |
MY8014 | .55 | .75 | 220 | four.two | 1380 | 65 | .ninety five | .7 | four.five | 1.7 |
MY8571 | .seventy five | one | 220 | five.eight | 1380 | 68 | .95 | .seven | four.five | 1.7 |
MY90S-4 | one.one | 1.five | 220 | 7.6 | 1390 | 69 | .ninety five | .6 | 5 | one.eight |
MY90L-four | one.5 | 2 | 220 | ten.2 | 1400 | 70 | .ninety five | .6 | five | 1.eight |
SPARE Components:
PACKING Ways
FAQ
Q: Do you provide OEM support?
A: Indeed
Q: What is your payment phrase?
A: thirty% T/T in advance, 70% harmony when receiving B/L duplicate. Or irrevocable L/C.
Q: What is your guide time?
A: About thirty times right after getting deposit or first L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can implement