Micro 12v higher torque dc motor for car CD participant
Principal Attributes
one&periodOEM&solODM 13&ast12mm gearbox in addition 030&050 permanent magnet DC motor
two&periodSmall dimension dc gear motor with lower speed and huge torque
3&period13mm gear motor supply &period05Nm torque and more trustworthy
4&periodSuitable to modest diameter&comma lower noise and large torque software
five&periodReduction ratio&colon3&comma10&comma17&comma20&comma35&comma63&comma86&comma115&comma150&comma250&comma360
Motor model no&period of time | Rated voltage | No-load pace | No-load existing | Rated speed | Rated torque | Rated existing | Output power | Stall torque | Stall existing |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TFF-030PA-09220 | 6 | 11500 | 35 | 9000 | five | fourteen | &period45 | 23 | &period60 |
TFF-030PA-10180 | five | 11500 | 45 | 9000 | five | 20 | &period45 | 23 | &period75 |
TFF-030PA-06400 | twelve | 12500 | twenty | 9750 | five | seventy five | &period50 | 23 | &period27 |
Gear motor complex knowledge &colon GM13-030PA-09220-xxx
Reduction ratio | three | ten | twenty | 35 | 63 | 86 | one hundred fifteen | one hundred fifty | 250 | 360 |
Duration mm | eleven | 11 | 11 | 11 | eleven | 11 | 11 | eleven | eleven | eleven |
No-load velocity rpm | 3600 | 1100 | 550 | 310 | a hundred seventy five | one hundred thirty | 96 | seventy three | forty four | 30 |
Rated speed rpm | 3000 | 900 | 450 | 260 | a hundred and forty | one hundred and five | 78 | sixty | 38 | 28 |
Rated torque kg&periodcm | &period01 | &period03 | &period06 | &period1 | &period19 | &period26 | &period35 | &period45 | &period5 | &period5 |
Max&periodmomentary tolerance torque kg&periodcm | &period05 | &period14 | &period28 | &period48 | &period9 | one&period2 | one&period6 | 1&period9 | 2&period9 | 3&period0 |
Equipment motor technical information &colon GM13-030PA-10180-xxx
Reduction ratio | 3 | 10 | 20 | 35 | sixty three | 86 | one hundred fifteen | one hundred fifty | 250 | 360 |
Size mm | 11 | eleven | 11 | 11 | 11 | 11 | eleven | eleven | eleven | eleven |
No-load velocity rpm | 3600 | 1100 | 550 | 310 | one hundred seventy five | 130 | 96 | 73 | forty four | thirty |
Rated speed rpm | 3000 | 900 | 450 | 260 | one hundred forty | one zero five | 78 | sixty | 38 | 28 |
Rated torque kg&periodcm | &period01 | &period03 | &period06 | &period1 | &period19 | &period26 | &period35 | &period45 | &period5 | &period5 |
Max&periodmomentary tolerance torque kg&periodcm | &period05 | &period14 | &period28 | &period48 | &period9 | one&period2 | one&period6 | one&period9 | two&period9 | 3&period0 |
Gear motor specialized info &colon GM13-030PA-06400-xxx
Reduction ratio | three | ten | twenty | 35 | 63 | 86 | a hundred and fifteen | 150 | 250 | 360 |
Length mm | eleven | 11 | eleven | eleven | eleven | eleven | 11 | eleven | eleven | 11 |
No-load velocity rpm | 4000 | 1200 | 610 | 350 | 195 | 140 | 105 | 83 | fifty | 35 |
Rated speed rpm | 3250 | 975 | 485 | 280 | one hundred fifty five | 110 | eighty five | 65 | forty one | 35 |
Rated torque kg&periodcm | &period01 | &period03 | &period06 | &period1 | &period19 | &period26 | &period35 | &period45 | &period5 | &period5 |
Max&periodmomentary tolerance torque kg&periodcm | &period05 | &period14 | &period28 | &period48 | &period9 | 1&period2 | one&period6 | one&period9 | two&period9 | 3&period0 |
Solution Application
Computerized doorway operators&comma automated energy saving tub&commaelectrical managed valve&commaoxygen machine&commaoptical gear&comma Automat cordless power device&commalighting&commaetc&period
Other Programs&colon | |
Business Machines&colon | ATM&comma Copiers and Scanners&comma Currency Handling&comma Point of Sale&comma Printers&comma Vending Devices&period of time |
Foods and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Equipment&comma Food Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&time period |
Home Entertainment and Gaming&colon | Gaming Devices&comma Video Games&comma Optical Disk Drives&comma RC and Electricity Toys&period |
Home Systems&colon | Property Ventilation&comma Air Purifiers and Dehumidifiers&comma Variety Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Floor Treatment&comma Whirlpool and Spa&comma Showers&comma Wise Metering&comma Espresso Machines&period |
Garden and Garden&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period of time |
Personalized Treatment&colon | Hair Cutting&comma Hair Treatment&comma Massagers&interval |
Energy Equipment&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&period of time |
Digital camera and Optical&colon | Video&comma Cameras&comma Projectors&period of time |
Packing & Supply
Packaging&colon solitary carton packing&comma 100 pieces per box&interval
Transport time&colon
DHL&colon 3-five functioning times &semi
UPS&colon five-7 operating days&semi
TNT&colon five-seven operating times&semi
FedEx&colon seven-nine doing work times&semi
EMS&colon twelve-fifteen operating times&semi
China Post&colon Depends on ship to which nation&semi
Sea&colon Relies upon on ship to which region
Our Business
TT Motor &lparHK&rpar CZPT Co&interval&comma Ltd has been specializing in micro motors&comma equipment motors and their respective components since 2000&interval
Our items are extensively utilized in leisure techniques&comma automobiles&comma house and industrial appliances and equipment and many others&interval Our merchandise are trustworthy and extended-lasting&comma and backed by a long time of encounter&interval We export 98&percnt of our output CZPT&period
By leveraging our hard-received status for honesty&comma dependability and top quality&comma TT Motor aims to keep on as a pioneer in the sales overseas by searching for worldwide associates&time period If your company is an finish-consumer of micro-motors&comma a distributor or an agent&comma make sure you get in touch with us&interval We seem CZPT to being ready to work together with you in the around future&period
FAQ
Q&colon How to buy&quest
A&colon deliver us inquiry &rightarrow get our quotation &rightarrow negotiate specifics &rightarrow validate the sample &rightarrow indicator agreement&soldeposit &rightarrow mass generation &rightarrow cargo completely ready &rightarrow balance&soldelivery &rightarrow more cooperation&period
Q&colon How about Sample order&quest
A&colon Sample is CZPT for you&time period you should contact us for information&time period As soon as we demand you sample payment&comma please feel straightforward&comma it would be refund when you place official get&interval
Q&colon Which shipping way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Submit&commaSea are CZPT&periodThe other transport methods are also CZPT&comma you should make contact with us if you need ship by the other shipping and delivery way&period
Q&colon How long is the provide&quest
A&colon Devliver time is dependent on the quantity you get&interval usually it will take fifteen-25 functioning days&time period
Q&colon My bundle has lacking products&period of time What can I do&quest
A&colon Make sure you get in touch with our assistance crew and we will confirm your purchase with the package deal contents&periodWe apologize for any inconveniences&period
Q&colon How to validate the payment&quest
A&colon We accept payment by T&solT&comma PayPal&comma the other payment techniques also could be recognized&commaPlease make contact with us just before you pay by the other payment techniques&time period Also thirty-fifty&percnt deposit is CZPT&comma the equilibrium money need to be paid out prior to delivery&period of time