We Because of to our sincerity in supplying very best service to our clientele, knowing of your needs and overriding perception of duty towards filling purchasing requirements,a specialized supplier of a complete variety of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….- EPG Team the largest agricultural gearbox and pto manufacturing unit in China with 5 different branches. For a lot more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Solution Description:
70hp four wheel drive China agriculture producer value farming tractors for sale
This design 70hp 4 wheel drive tractor sells quite ept for its good high quality and low cost cost.
We export this product tractors most to Europe, The usa, Australia and Brizil and other nations, they are extremely well-known in the industry.
With lovely visual appeal, this tractor is also multi-functional. It can match all types of farming implements.
Pictures:
Regular Equipments:
QC4108T70 Engine,4 Cylinders,12+twelve Gear Shift,With Twin-Phase Clutch,Electricity Steering,Trailer outlet,
defense plate,Tires:8.3-24/fourteen.9-30,hand throttle wire ,4×4 Wheel Travel,3-Point Linkage,
Rear PTO 540/760, Shade stick to your need to have.
Possibilities:
Taxi,Cover,Multi-Way Valve,Air Brake,Entrance Ballast,Rear Ballast,Tilting Draw Bar,
70hp 4 wheel drive Tractor Specs
Design | CP704 | ||||
Proportions of Tractor(mm) | Length | 3900 | |||
Width | 1795 | ||||
Height (to the exhaust vent) | 2160 | ||||
Tread | Front Wheel | 1450 | |||
Rear Wheel | 1450 | ||||
Axle Foundation | 2072 | ||||
Min.Floor Clearance | 410 | ||||
Structure weight (kg) | 2700Kg | ||||
Motor | Model | QC4108 | |||
Type | Vertical,4-Cylinder,Water Cooled and 4-stroke | ||||
Rated Electrical power(kw) | 51.5 | ||||
Rated velocity (r/min) | 2400 | ||||
Fuel | Diesel | ||||
Tires | Front Wheel | 8.3-24 | |||
Rear Wheel | 14.9-thirty | ||||
Clutch | Dual-stage clutch | ||||
Steering | Hydraulic steering | ||||
Transmission Type | 12+twelve shift | ||||
Suspension Sort | 3-position hyperlinks | ||||
PTO | Type and Rev | Semi-unbiased Kind 720r/m or 540/720r/m | |||
Spline Measurement | I38 Rectangle Spline with 8 teeth |
TZ-8 Front End Loader with 4 – in – 1 Bucket Technical specs:
Product | TZ-eight |
Bucket cap 75 hp rotary cutter gearbox Izhevsk Russian Federation acity(m3) | .forty three |
Rated Load(Kg) | 360 |
Total proportions(mm) | 4900×1740×1296 |
Max. dump height(mm) | 2200 |
Max. dump distance(mm) | 960 |
Bucket rollback angle (diploma) | forty two |
Max. unloading angle (diploma) | forty six |
Max. scraping depth(mm) | one hundred sixty |
Lifting time to pivot pin(s) | 8 |
Descending time(s) | four |
Suggested Tractor(hp) | fifty-70 |
LW-8 Backhoe Specs:
Model | LW-eight |
Bucket Capability(mthree) | .048 |
Bucket Extensive(mm) | 450 |
Max.digging depth(mm) | 2640 |
Max.digging Radius(mm) | 3930 |
Max.digging Peak(mm) | 3510 |
Discharging Peak(mm) | 2000 |
Max.digging depth(2ft) Flat bottom(mm) | 2500 |
Swing Angle(degree) | 140° |
Bucket Rotation(degree) | 160° |
Dipper stick Digging Drive(Kg) | a thousand |
Operating pressure(Mpa) | sixteen |
Packaging & Shipping and delivery:
-3 units inside 1×40’fcl assembled,
-Shipping time: thirty times after acquiring your deposit
Company Information:
Our service:
Certifications:
FAQ:
The use of first equipment manufacturer’s (OEM) part figures or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our firm and the detailed substitution components contained herein are not sponsored, accredited, or created by the OEM.