HYBRID STEPPING Motor’s Application: In computer peripheral, telecommunications stage lights, industrial control programs and business office automation. For instance Ticket printer, Engraving device, Medical appliances, textile industry.
CZPT Specs
57BYGH
Stage Accuracy: ± 5%
Temperature Rise: 80 Max.
Ambient Temperature Selection: 20~+fifty
Insulation Resistance: 100MΩ Min. 50V DC
Dielectric Toughness: 500V AC 1minute
CZPTal Specifications | |||||||||||
Model | Price Voltage (V) | RateCurrent (A) | Holding Torque (kg.cm) | Direct Wire (NO.) | Rotor Inertia (g. cm) | Detent Torque (kg.cm) | Motor Weight (kg) | ||||
Stage angel ( ° ) | Motor Size L(mm) | Period Resistance ( Ω ) | Period Inductance (mH) | ||||||||
57BYGH001 | 1.8 | forty one | six | .5 | twelve | 20 | 4 | four | 120 | .21 | .45 |
57BYGH013 | one.eight | forty one | two.seven | one.five | 1.8 | 4 | 4 | 4 | 120 | .21 | .forty five |
57BYGH201 | 1.8 | 51 | seven.two | .6 | twelve | 25 | 7 | 4 | 275 | .36 | .sixty five |
57BYGH206 | 1.eight | fifty one | 6.6 | one | 6.six | 8.2 | 7.2 | six | 275 | .36 | .65 |
57BYGH218 | one.eight | fifty one | 2.six | two | one.three | four | nine | four | 275 | .36 | .sixty five |
57BYGH402 | 1.8 | 56 | 12 | .six | 20 | twenty five | 8 | six | 300 | .4 | .seven |
57BYGH420 | one.eight | fifty six | three.6 | two | 1.8 | 2.five | 9 | six | three hundred | .four | .seven |
57BYGH502 | one.8 | 67 | 3.4 | 2 | one.7 | three | ten | six | 360 | .5 | .eighty two |
57BYGH506 | one.eight | 67 | two.four | 3 | .8 | 1 | 9 | six | 360 | .five | .eighty two |
57BYGH603 | 1.8 | 78 | 8.6 | 1 | eight.6 | eighteen | fourteen.5 | 6 | 480 | .sixty eight | 1 |
57BYGH633 | 1.eight | 78 | three | 3 | 1 | one.six | thirteen.5 | 6 | 480 | .sixty eight | 1 |
57BYGH800 | 1.8 | 84 | seven.five | 1.5 | five | 10 | 16 | eight | 530 | .65 | one.13 |
57BYGH115-003 | one.eight | a hundred and fifteen | 6.three | three | 2.one | nine | 25 | four | 810 | .89 | one.55 |
57BYGH115-007 | 1.8 | 115 | 4.2 | 4.2 | 1 | 2.three | 19.5 | 8 | 810 | .89 | 1.55 |
2.Generation Circulation
3.Organization Information
In recent ten years, Derry has been focused to the manufacture of the motor goods and the major goods can be labeled into the following sequence, specifically DC motor, DC equipment motor, AC motor, AC gear motor, Stepper motor, Stepper gear motor, Servo motor and CZPT actuator sequence.
Our motor items are extensively used in the fields of aerospace industry, automotive sector, financial tools, home equipment, industrial automation and robotics, health-related equipment, place of work gear, packing equipment and transmission industry, offering consumers trustworthy tailored solutions for driving and controlling.
four.Our Companies
1). CZPT Service:
Rapid Reply | All enquiry or electronic mail be replied in 12 hrs, no delay for your organization. |
Skilled Team | Queries about goods will be replied professionally, specifically, very best guidance to you. |
Short Guide time | Sample or modest purchase despatched in 7-15 days, bulk or CZPT purchase about thirty days. |
Payment Option | T/T, Western Union,, L/C, and so forth, simple for your enterprise. |
Before shipment | Consider photos, deliver to customers for affirmation. Only verified, can be shipped out. |
Language Selection | Aside from English, you can use your own language by e-mail, then we can translate it. |
two). CZPTization Support:
Motor specification(no-load pace , voltage, torque , diameter, sounds, existence, screening) and shaft length can be tailor-made according to customer’s needs.
five.Deal & Shipping
6.Get in touch with Details
Rachel Ye
————————————-
HangCZPT Derry E&M Tech. Co., Ltd.
Site: EP